skip the i-GuideIllinois State UniversityAdmissions at ISUAcademics at ISUEvents at ISUMap of ISUISU A to Z ListingISU AccessibilityISU 150th Anniversary
 

Linkins: Vegetables

Vegetables
Serving
Calories
Protein (g)
Fat (g)
Carbs (g)
Fiber (g)
Sodium (mg)
Baked Beans 1/2 Cup 223 9 6 34 0 77
Breaded Mushrooms 1/2 Cup 162 2 13 10 0 121
Broccoli 1/2 Cup 40 4 1 7 4.3 38
Broccoli Normandy 1/2 Cup 29 2 0 7 0 36
Capri Mixed Vegetables 1/2 Cup 21 0 0 4 2 19
Cauliflower 1/2 Cup 21 2 0 4 2 26
Chuck Wagon Corn 1/2 Cup 64 1 0 14 2 10
Corn 1/2 Cup 72 2 1 17 2 2
Country Trio Vegetables 1/2 Cup 68 2 0 16 2 4
Glazed Carrots 1/2 Cup 183 1 6 33 1.1 137
Green Beans 1/2 Cup 17 1 0 4 1.7 298
Italian Blend Vegetables 1/2 Cup 29 1 0 6 1.4 16
Mixed Vegetables 1/2 Cup 52 2 0 10 3.2 38
Peas 1/2 Cup 66 4 0 12 4.1 4
Peas and Carrots 1/2 Cup 43 3 0 9 2.8 64
Refried Beans 1 Scoop 32 1 1 3 0.7 80
Rivera Mixed Vegetables 1/2 Cup 27 1 0 6 2.3 2
Sicilian Vegetable Blend              
Tiny Whole Carrots 1/2 Cup 48 1 0 10 1.1 53
Tossed Green Beans 1/2 Cup 144 2 11 10 3.3 414