skip the i-GuideIllinois State UniversityAdmissions at ISUAcademics at ISUEvents at ISUMap of ISUISU A to Z ListingISU AccessibilityISU 150th Anniversary
 

Watterson: Soup and Salad Bar

Soup
Serving (oz)
Calories
Protein (g)
Fat (g)
Carbs (g)
Fiber (g)
Sodium (mg)
Bean with Bacon 1 Cup 140 8 3 20 5 980
Beef Noodle 1 Cup            
Boston Clam Chowder 1 Cup 150 8 5 19 3 1060
California Medley Soup 1 Cup            
Cauliflower Au Gratin 1 Cup 130 4 6 15 5 1070
Cheddar Baked Potato 1 Cup            
Chicken and Wild Rice 1 Cup          
Chicken Dumpling 1 Cup 170 11 5 19 3 970
Chicken Noodle 1 Cup 140 8 30 20 2 1190
Chicken Rice 1 Cup 230 10 12 21 2 1210
Chili 1 Cup 150 8 5 19 3 1060
Cream of Broccoli Cheese 1 Cup 190 6 12 15 3 940
Cream of Tomato 1 Cup            
Garden Vegetable 1 Cup 80 5 0 14 3 620
Hearty Vegetable Beef 1 Cup 80 4 1 13 2 1010
Ministrone 1 Cup 90 4 2 14 4 1150
Tomato Florentine 1 Cup 100 4 1 18 1 830
Vegetable Beef 1 Cup 80 4 1 13 2 1010
Vegetarian Vegetable 1 Cup 80 4 1 14 2 620
Wisconsin Cheese 1 Cup            
Salad Bar
Serving (oz)
Calories
Protein (g)
Fat (g)
Carbs (g)
Fiber (g)
Sodium (mg)
Bacon Bits 1 Tbs 52 3 4 0 0 144
Bean Sprouts 2 Tbs 2 0 0 0 0 0.1
Celery 2 Each 6 0 0 1 0.7 35
Cherry Tomatoes 2 Tbs 11 0 1 2 4.5 5
Cheddar Cheese 1/2 Ounce 57 3 5 0 0 88
Chocolate Pudding Parfait 1 Cup 230 5 6 38 0.1 589
Coleslaw 2 Tbs 98 1 3 17 2.1 33
Cottage Cheese 2 Tbs 27 3 1 1 0 106
Croutons 1 Tbs 33 0 0 4 0.4 88
Cucumbers 3 Each 2 0 0 0 0.1 0
Fresh Fruit Salad 2 Tbs 7 0 0 1 0.1 2
Fruit Cocktail 1/2 Cup 72 0 0 18 1.4 8
Garbanzo Beans 1 Tbs 36 1 0 6 1.9 90
Glazed Peaches 1/4 Cup 59 0 0 15 1.4 4
Green Onions 2 Tbs 4 0 0 1 0.3 2
Kidney Beans 2 Tbs 13 1 0 2 0.5 56
Mushroom Button Salad 1/2 Cup 147 1 14 4 2.3 291
Olives 2 Tbs 6 0 1 1 0.2 47
Pasta Perfect Rotini 2 Tbs 50 2 1 8 0.5 3945
Pasta Premavera Salad 2 Tbs 192 11 3 30 2.2 265
Pasta Salad 2 Tbs 125 3 5 16 0.9 300
Pear Slices 1/2 Cup 268 1 0 73 7 24
Radishes 1 Tbs 2 0 0 0 0.2 2
Red Onions 2 Tbs 11 0 0 2 0.5 1
Rotini Pasta Salad 2 Tbs 136 2 8 13    
Sea Cloud Salad 2 Tbs 53 1 2 6 0.1 66
Shredded Carrots 1 Tbs 10 0 0 2 0.7 8
Sliced Mushrooms 2 Tbs 4 0 0 0 0.2 1
Snow Peas 1 Tbs 9 1 0 2 0.5 1
Sour Cream and Cheddar Macaroni Salad 2 Tbs 270 8 18 19 1 459
Spinach 1/4 Cup 2 0 0 0 0 6
Sunflower Seads 1 Tbs 72 4 4 6 0.6 108
Taffy Apple Salad 2 Tbs 183 3 9 23 1.9 9
Thia Pasta with Chicken 2 Tbs 128 4 0 25 1.5 1
Tofu 2 Tbs 22 2 1 0 0.3 2
Salad Dressing
Serving (oz)
Calories
Protein (g)
Fat (g)
Carbs (g)
Fiber (g)
Sodium (mg)
Fat Free Ranch 2 Tbs 50 1 0 11 0 310
Ranch 2 Tbs 71 0 6 2 0 104
Vinegar and Oil 2 Tbs 66 0 6 1 0 3