skip the i-GuideIllinois State UniversityAdmissions at ISUAcademics at ISUEvents at ISUMap of ISUISU A to Z ListingISU AccessibilityISU 150th Anniversary
 

Watterson: Main Course Vegetables

Vegetables
Serving (oz)
Calories
Protein (g)
Fat (g)
Carbs (g)
Fiber (g)
Sodium (mg)
Asian Vegetable Blend 1/2 Cup 28 1 0 6 2 28
Baked Beans 1/2 Cup 223 9 6 34 0 77
Breaded Cauliflower 1/2 Cup 174 4 6 28 0.5 777
Breaded Mushrooms 1/2 Cup 162 2 13 10 0 121
Breaded Tomatoes 1/2 Cup 108 2 5 15 0.3 512
Broccoli 1/2 Cup 40 4 1 7 4.3 38
Broccoli Au Gratin 1/2 Cup 249 10 16 19 3 518
Broccoli Normandy 1/2 Cup 29 2 0 7 0 36
Broccoli Parmesan 1/2 Cup 147 8 10 8 4.5 367
Capri Mixed Vegetables 1/2 Cup 21 0 0 4 2 19
Caribbean Vegetable Blend 1/2 Cup 24 2 0 4 2.6 20
Carrots 1/2 Cup 48 1 0 10 1.1 53
Cauliflower 1/2 Cup 21 2 0 4 2 26
Chuck Wagon Corn 1/2 Cup 64 1 0 14 2 10
Corn 1/2 Cup 72 2 1 17 2 2
Country Trio Vegetables 1/2 Cup 68 2 0 16 2 4
Escalloped Apples 1/2 Cup 115 0 2 24 1.7 48
Glazed Carrots 1/2 Cup 183 1 6 33 1.1 137
Green Bean Casserol 1/2 Cup 127 1 8 11 1.4 404
Green Beans 1/2 Cup 17 1 0 4 1.7 298
Green Beans Almondine 1/2 Cup 78 3 4 9 2.6 708
Italian Blend Vegetables 1/2 Cup 29 1 0 6 1.4 16
Normandy Vegetable Blend 1/2 Cup 31 1 0 6 3.2 191
Onion Rings 5 Each 220 2 15 20 1.2 167
Peas 1/2 Cup 66 4 0 12 4.1 4
Peas and Carrots 1/2 Cup 43 3 0 9 2.8 64
Peas with Pearl Onions 1/2 Cup 57 3 0 10 2.8 49
Rivera Mixed Vegetables 1/2 Cup 27 1 0 6 2.3 2
Roasted Vegetables 1/2 Cup 131 1 11 8 2.7 255
Scalloped Corn 1/2 Cup 189 3.3 7 30 0.2 560
Scandanavian Vegetables 1/2 Cup            
Sicilian Vegetable Blend 1/2 Cup            
Spinach 1/2 Cup            
Succotash 1/2 Cup 79 3 0 17 3.4 38
Vegetable Casserole 1 Square 144 2 11 10 3 414