skip the i-GuideIllinois State UniversityAdmissions at ISUAcademics at ISUEvents at ISUMap of ISUISU A to Z ListingISU AccessibilityISU 150th Anniversary
 

Watterson: Main Course Sandwiches and Burgers

Sandwiches and Burgers
Serving
Calories
Protein (g)
Fat (g)
Carbs (g)
Fiber (g)
Sodium (mg)
Bacon Cheddar Burger 1 Each 638 50 37 22 1.0 703
BBQ Chicken Sandwich 1 Each 234 15 6 29 1.3 778
BBQ Pork 1 Each 395 29 26 9 0.3 441
Beef Fritter Sandwich 1 Each 569 19 42 29 1.8 771
Black Bean Burger 1 Each 305 23 4 45 5.1 1075
Boomer Burger 1 Each 653 36 43 30 1.3 960
Burrito with Sauce 1 Each 575 26 27 45 0 871
California Black Bean Burger 1 Each 458 31 26 22 1.4 331
Cheeseburger 1 Each 436 30 25 22 1.2 559
Chicago Hot Dog 1 Each 299 10 18 23 1.2 815
Chimichanga 1 Each 356 17 18 30 0.6 1041
Corn Dogs 1 Each 290 12 16 27 5 815
Crispy Fish 1 Each 247 16 15 15 0 188
Grilled Cheese 1 Each 397 17 25 26 1.1 1147
Grilled Chicken Sandwich 1 Each 240 25 4.7 22 1.2 293
Grilled Ham and Cheese 1 Each 429 22 26 26 1.1 1462
Grilled Roast Beef and Cheddar on Wheat 1 Each 499 31 30 28 4 1129
Gyros 1 Each 582 24 31 43 2 1091
Hamburger 1 Each 383 20 21 27 1 666
Horseshoe Sandwich 1 Each            
Hot Roast Beef Sandwich 1 Each 361 36 17 12 0.6 258
Hot Turkey Sandwich 1 Each 203 27 5 13 0.7 668
Mr. Rib 1 Each 506 27 24 45 1.6 1453
Patty Melt 1 Each 700 39 46 28 3.6 544
Pizza Burger 1 Each 545 41 31 23 1.2 641
Philly Steak Sandwich 1 Each 286 19 15 18 1.1 244
Reuben 1 Each 426 22 21 37 4.8 1334
Red Hot Chicago Polish Sausage 1 Each 484 19 35 22 1.1 1217
Sloppy Joe 1 Each 339 16 17 28 1.4 964
Steak Sandwich 1 Each 412 27 23 22 1.2 307
Swiss and Mushroom Burger 1 Each 587 40 36 25 1.8 878
Turkey Windsor 1 Each 358 23 24 12 6.1 817
Western Burger 1 Each 730 40 51 22 1.2 753