skip the i-GuideIllinois State UniversityAdmissions at ISUAcademics at ISUEvents at ISUMap of ISUISU A to Z ListingISU AccessibilityISU 150th Anniversary
 

Watterson: Main Course Entrees

Beef Entree
Serving (oz)
Calories
Protein (g)
Fat (g)
Carbs (g)
Fiber (g)
Sodium (mg)
Baked Spaghetti 1 Square 473 24 24 38 1 994
BBQ Beef Sandwich 4 Ounces 324 23 12 31 0 567
Beef Stew 6 Ounces 505 50 23 23 1.6 1414
Country Fried Steak 1 Steak 192 16 10 12 0 645
French Dip, F.B. 3 Ounces 280 24 12 16 0 664
Healthy Choice Lasagna 6 Ounces 231 15 3 36 5.3 343
Healthy Choice Linguini and Meatballs 6 Ounces 173 9 5 23 4 252
Healthy Choice Salisbury Steak 1 Each 305 27 15 14 0.3 168
Meat Loaf 1 Slice 374 27 24 10 0.6 534
Pepper Steak 4 Ounces 313 24 19 10 2.2 609
Pizza Casserole 1 Square 455 29 24 29 0.9 667
Roast Beef 3 Ounces 265 33 15 1 0 1037
Chicken Entree
Serving (oz)
Calories
Protein (g)
Fat (g)
Carbs (g)
Fiber (g)
Sodium (mg)
Buffalo Chicken Wings 5 Ounces 1015 30 100 0 0 624
Fresh Fried Chicken 1 Each 426 34 16 32 1 671
BBQ Chicken Breast 1 Each 185 28 4 9 0 552
Breaded Chicken Strips 3 Each 393 27 22 21 0 540
Chicken and Dressing 1 Square 291 9 25 26 1.3 669
Chicken and Noodles 4 Ounces 188 17 3 21 0 336
Chicken Breast Fillet 1 Each 311 24 16 18 0 473
Chicken Cordon Bleu 1 Each 254 26 10 14 0 595
Chicken Fajitas 1 Each 320 17 11 36 3.2 588
Chicken Kiev 1 Each 380 21 25 17 0 782
Chicken Monterey 1 Each 341 33 21 3 0.6 411
Healthy Choice Chicken A La King 6 Ounces 168 11 8 14 1.4 686
Healthy Choice Sweet and Sour Chicken 6 Ounces 162 12 3 22 2.6 130
Roast Turkey 1 Slice 98 21 1 1 0 730
Wing Zings 6 Each 484 40 28 0 0 113
Pork Entree
Serving (oz)
Calories
Protein (g)
Fat (g)
Carbs (g)
Fiber (g)
Sodium (mg)
Au Gratin Potatoes and Ham 4 Ounces 229 13 13 15 0.7 822
Baked Ham 3 Ounces 131 14 8 2 0 1011
Baked Pork Chop 1 Each 554 26 40 22 0.7 306
BBQ Spareribs 3 Each 940 52 71 19 0.2 1932
Bratwurst 1 Each 399 15 23 30 1.5 746
Country Style Roast Pork 3 Ounces 281 33 15 0 0 476
Grilled Butterfly Pork Chop 1 Each 445 23 29 21 1.1 550
Ham and Cheese Hot Pocket 1 Each 299 13 13 33 4 750
Ham and Noodle Au Gratin 1 Square 486 29 27 30 1 595
Italian Sausage 1 Each 267 17 21 1 0 763
Pit Ham with Orange Honey Sauce 3 Ounces 166 20 8 2 0 1332
Pork Chops, Madrid Style 1 Each 193 11 16 0 0.1 55
Pork Tenderloin 1 Each 427 18 14 59 2.1 1300
Sausage Patty 2.5 Ounces 321 7 32 0 0 496
Spicy Sausage and Potatoes 6 Ounces 302 12 21 16 1.7 607
Vegetarian Entree
Serving (oz)
Calories
Protein (g)
Fat (g)
Carbs (g)
Fiber (g)
Sodium (mg)
Boca Burger 1 Each 324 18 6 28 6.1 614
Broccoli Casserole 1 Square 204 7 8 26 2 740
Broccoli Rotini Alfredo              
Eggplant Parmigiana 6 Ounces 698 35 48 36 8.7 1957
Gardenburger 1 Each 120 15 4 8 5 390
Harvest Burger 1 Each 243 19 6 30 6.2 631
Healthy Choice Macaroni & Cheese 6 Ounces 176 9 8 17 2.1 840
Healthy Choice Vegetable Lasagna 6 Ounces 177 6 1 35 5 272
Italian Baked Rice 1 Square 271 14 16 18 1 944
Lone Star Rice 1 Cup 130 5 0 25 3 807
Macaroni & Cheese 6 Ounces 412 16 23 36 1 696
Meatless Sloppy Joe 1 Each 301 17 12 34 5.3 1193
Spinach Casserole 1/2 Cup 390 7 32 20 3 834
Stir Fry Tortellini 4 Ounces 132 4.8 4.5 19 1.5 287
Taco Casserole 1 Square 514 16 32 38 2 859
Tamale Pie 1 Square 166 9 5 23 5 726
Tomato Rice Casserole 1 Square 265 11 9 36 3 539
Vegetable Fettiucini 4 Ounces 144 5 4 21 1 130
Vegetable Lasagna 1 Square 156 9 7 15 0.5 979
Vegtarian Chili 4 Ounces 168 7 5 25 5.6 697
Zucchini Casserole 1 Square 219 17 13 9 3 984
Fish Entree
Serving (oz)
Calories
Protein (g)
Fat (g)
Carbs (g)
Fiber (g)
Sodium (mg)
Batter Dipped Cod 2 Each 208 12 8 22 0 322
Blazin Red Fish 1 Each 260 21 15 9 0.8 318
Cajun Catfish Fillets 1 Each 191 22 11 0 0 75
Catfish Filet 1 Each 177 27 7 0 0 109
Fried Catfish 1 Each 260 20 15 9 0.8 318
Lemon Grilled Cod 4 Ounces 180 21 10 2 0.7 71
Popcorn Shrimp 4 Ounces 170 6 10 13 0 120