skip the i-GuideIllinois State UniversityAdmissions at ISUAcademics at ISUEvents at ISUMap of ISUISU A to Z ListingISU AccessibilityISU 150th Anniversary
 

Watterson: Bread and Starch

Bread and Starch
Serving (oz)
Calories
Protein (g)
Fat (g)
Carbs (g)
Fiber (g)
Sodium (mg)
Biscuits 1 Biscuit 100 2 4 12 0.4 164
Bosco Sticks with Marinara Sauce 3 Each 95 2 3 12 0 382
Bread Dressing 1 Scoop 168 4 7 19 1.1 647
Breadsticks 1 Each 15 0 0 2 0 24
Buttermilk Biscuit 1 Biscuit 95 1 4 13 0.4 332
Cajun Potato Wedges 3 Ounces 129 2 4 21 1.1 21
Candied Sweet Potatoes 2 Each 275 1 8 52 3 147
Cornbread Dressing 1 Scoop 116 2 6 15 0.1 387
Crinkle Cut Fries 3 Ounces 163 3 6 27 0.5 52
Curley Fries 3 Ounces 130 2 5 20 2.6 27
English Muffin 1 Each 120 4 1 25 1 200
French Fries 3 Ounces 413 4 26 41 3.6 204
Garlic Red Potatoes 1/2 Cup 122 3 2 25 2.2 39
Grilled Hash Browns 3 Ounces 146 1 7 18 0.5 197
Hash Brown Casserole 1 Square 324 8 20 26 0.8 632
Hash Brown Potatoes 1 Each 133 1 10 12 1.3 14
Hamburger Bun 1 Bun 123 3 2 21 1.2 241
Hoagie Bun 1 Bun 162 4 2 28 1.5 318
Kaiser Rolls 1 Roll 92 3 2 16 0.2 192
Lyonnaise Potatoes 3 Ounces 151 1 7 19 0.6 198
Mashed Potatoes 1 Scoop 91 1 2 15 1.1 251
Mashed Potatoes (Pearls) 1/2 Cup 79 2 0 16 1 288
Mozzarella Cheese Sticks 6 Each 732 24 57 33 2 1046
Parbaked Rolls 1 Roll            
Pita Bread 1 Each 165 5 0 33 1.3 322
Ranch Fries 3 Ounces 205 2 10 26 2.6 40
Rice 1 Scoop 144 3 2 29 0.4 760
Rice Pilaf 1/2 Cup 62 1 2 9 0.3 586
Scalloped Potato Slices 3 Ounces 211 7 11 21 1.2 533
Spanish Rice 1/2 Cup 84 2 2 15 1.2 380
Tater Tots 10 Each 207 2 12 22 0.5 281
Texas Toast 1 Each 346 4 24 28 1 547
Twice Baked Potatoes 1 Each 331 43 15 28 1.4 1175