Vegetables |
Calories |
Fat (g) |
Protein (g) |
Carbohydrate (g) |
Sodium (mg) |
|---|---|---|---|---|---|
| Bean sprout (2T) | 2 | 0 | 0 | 0 | 0 |
| Carrots (1/2 oz) | 6 | 0 | 0 | 1 | 5 |
| Cherry tomatoes (3) | 9 | 0 | 0 | 2 | 4 |
| Cucumber (1 oz) | 2 | 0 | 0 | 0 | 0 |
| Garbanzo beans (2 T) | 36 | 0 | 2 | 7 | 90 |
| Green onion (1 T) | 3 | 0 | 0 | 1 | 1 |
| Kidney beans (2 T) | 36 | 0 | 2 | 5 | 111 |
| Mushrooms (3 T) | 8 | 0 | 1 | 1 | 1 |
| Radishes (1 T) | 1 | 0 | 0 | 0 | 1 |
| Raisins (1/2 oz) | 43 | 0 | 1 | 11 | 2 |
| Red onion (2 T) | 11 | 0 | 0 | 2 | 1 |
| Shred carrots(1/2 oz) | 6 | 0 | 0 | 1 | 5 |
| Spinach (1/4 oz) | 8 | 0 | 1 | 1 | 1 |
Other |
Calories |
Fat (g) |
Protein (g) |
Carbohydrate (g) |
Sodium (mg) |
|---|---|---|---|---|---|
| Bacon bits (2 T) | 21 | 1 | 2 | 2 | 122 |
| Croutons (1/4 oz) | 35 | 1 | 1 | 5 | 99 |
| Eggs (1/2) | 31 | 2 | 2 | 0 | 62 |
| Sunflr. Seed (1/2 oz) | 72 | 4 | 4 | 6 | 108 |
| Diced ham (1 oz) | 36 | 2 | 5 | 0 | 309 |
| Diced turkey (1 oz) | 39 | 1 | 7 | 0 | 124 |
| Tofu (1 oz) | 20 | 1 | 2 | 1 | 2 |
Dressings (2 tbsp) |
Calories |
Fat (g) |
Protein (g) |
Carbohydrate (g) |
Sodium (mg) |
|---|---|---|---|---|---|
| 1000 Island | 94 | 9 | 0 | 4 | 175 |
| Bleu Cheese | 135 | 15 | 1 | 1 | 344 |
| Caesar | 121 | 14 | 0 | 2 | 556 |
| FF Italian | 15 | 0 | 0 | 3 | 458 |
| FF French | 50 | 0 | 0 | 12 | 300 |
| FF Ranch | 40 | 0 | 0 | 10 | 340 |
| French | 154 | 15 | 0 | 5 | 328 |
| Ranch | 71 | 7 | 0 | 2 | 103 |
| Vinegar/oil | 61 | 7 | 0 | 0 | 0 |
Salads |
Calories |
Fat (g) |
Protein (g) |
Carbohydrate (g) |
Sodium (mg) |
|---|---|---|---|---|---|
| Diced Potato Salad (2T) | 164 | 12 | 2 | 13 | 248 |
| Frsh fruit salad (2T) | 7 | 0 | 0 | 2 | 2 |
| Frsh veg. Salad (2T) | 44 | 3 | 1 | 4 | 262 |
| Macaroni salad(2T) | 270 | 18 | 8 | 19 | 459 |
| Hawaiian salad (5 oz) | 180 | 7 | 2 | 27 | 52 |
| Seafood salad (5 oz) | 211 | 13 | 8 | 17 | 1021 |
| Zita florentine (5 oz) | 172 | 3 | 5 | 32 | 567 |
| Cottage cheese (2T) | 47 | 2 | 6 | 1 | 184 |
| Yogurt bar (1 cup) | 351 | 9 | 14 | 56 | 256 |
| Thicken straw (1/3c) | 171 | 0 | 2 | 44 | 8 |
| Rotini pasta (2T) | 112 | 0 | 4 | 22 | 0 |
| Sea food salad (5 oz) | 211 | 13 | 8 | 17 | 1021 |
| Shred coleslaw (2T) | 63 | 1 | 1 | 11 | 21 |
| Taffy apple salad (2T) | 182 | 3 | 3 | 23 | 9 |