skip the i-GuideIllinois State UniversityAdmissions at ISUAcademics at ISUEvents at ISUMap of ISUISU A to Z ListingISU AccessibilityISU 150th Anniversary
 

Southside: Market Starches & Breads

Starch
Calories
Fat (g)
Protein (g)
Carbohydrate (g)
Sodium (mg)
Baked potato 185 0 6 42 18
Baked sweet potato 156 0 3 37 15
Buttered noodles 145 5 4 20 110
Cheddar mash potato 102 2 2 18 332
Duchess potato 222 11 6 25 404
Fettucini 193 4 6 34 3
Garlic red potato 116 2 4 23 31
Linguini 180 2 6 34 3
Mash potato casser 129 7 3 15 378
Mostaccioli 148 4 4 23 185
New boiled potato (2) 104 2 3 19 31
Parsleyed potato 69 2 1 13 21
Rice 144 2 3 29
Sour cream potato 82 3 2 12 174
Spaghetti 197 2 6 38 77
Swiss potato parm 143 8 3 16 315
Twiced baked potato 331 15 43 28 1175
Bread
Calories
Fat (g)
Protein (g)
Carbohydrate (g)
Sodium (mg)
Boule bread
Cloverleaf roll 66 1 2 13 134
Cornbread 173 5 4 28 428
Cornmuffin
Dinner roll 66 1 2 13 134
French bread 69 1 2 13 152