| Beef Entrees | Calories |
Fat (g) |
Protein (g) |
Carbohydrate (g) |
Sodium (mg) |
|---|---|---|---|---|---|
| Baked spaghetti | 951 | 46 | 50 | 84 | 428 |
| Beef stew | 310 | 12 | 34 | 15 | 921 |
| Beef stroganoff | 362 | 18 | 41 | 8 | 726 |
| Beef taco casserole | 906 | 61 | 39 | 45 | 2016 |
| Beef tips royal | 286 | 9 | 17 | 36 | 175 |
| Broccoli beef | 253 | 17 | 18 | 7 | 415 |
| Chili mac | |||||
| Country fried steak | 192 | 10 | 16 | 12 | 645 |
| Eggrolls | |||||
| French dip | 306 | 16 | 23 | 16 | 659 |
| Grilled rib eye steak | |||||
| Hot roast beef sndwh | 319 | 13 | 25 | 25 | 397 |
| Italian meat sauce | 133 | 6 | 10 | 10 | 672 |
| Macaroni beef | 188 | 9 | 12 | 15 | 600 |
| Meat loaf | 374 | 25 | 27 | 10 | 534 |
| Ravioli | 344 | 12 | 18 | 43 | |
| Ribs | 389 | 24 | 24 | 189 | 967 |
| Rotisserie spareribs | 652 | ||||
| Salisbury steak | 417 | 29 | 26 | 10 | 315 |
| Swiss steak | 464 | 30 | 27 | 22 | 831 |
| Tortellini | 505 | 19 | 31 | 52 | 595 |
| Chicken Entrees | Calories |
Fat (g) |
Protein (g) |
Carbohydrate (g) |
Sodium (mg) |
|---|---|---|---|---|---|
| Chicken & noodle | 188 | 3 | 17 | 21 | 998 |
| Chicken (with skin) | 335 | ||||
| Quarter-white | 193 | 8 | 29 | 0 | 940 |
| Quarter-dark | 260 | 15 | 29 | 0 | 967 |
| Chicken parmigiana | 318 | 19 | 33 | 3 | 417 |
| Fried chicken | 426 | 17 | 35 | 32 | 629 |
| BBQ chicken breast | 185 | 4 | 28 | 7 | 552 |
| BBQ chicken quarters | 333 | 16 | 31 | 16 | 767 |
| Broccoli stuffed chic | 113 | 5 | 12 | 6 | 265 |
| Chicken cordon bleu | 293 | 18 | 23 | 10 | 1063 |
| Chicken Montery | 306 | 14 | 40 | 2 | 283 |
| Chicken nuggets (7) | 318 | 20 | 18 | 17 | 544 |
| Chic rice casserole | 180 | 7 | 12 | 16 | 386 |
| Hot wings (6) | 622 | 45 | 51 | 0 | 205 |
| Pork Entrees | Calories |
Fat (g) |
Protein (g) |
Carbohydrate (g) |
Sodium (mg) |
|---|---|---|---|---|---|
| Augratin Pot. & Ham | 229 | 13 | 13 | 15 | |
| Baked pork chops | 554 | 40 | 26 | 22 | 287 |
| Carved Ham | 156 | 8 | 20 | 0 | 1315 |
| Grld butterfly pork | 413 | 26 | 23 | 22 | 380 |
| Roast Pork | 439 | 34 | 31 | 0 | 136 |
| Roast pork loin | |||||
| Baked pork chops | 554 | 40 | 26 | 22 | 287 |
| BBQ pork chops | 468 | 40 | 25 | 9 | 445 |
| Spicy sausage, potato | 298 | 21 | 12 | 15 | 607 |
Seafood Entree |
Calories |
Fat (g) |
Protein (g) |
Carbohydrate (g) |
Sodium (mg) |
|---|---|---|---|---|---|
| Batter dipped cod (2) | 208 | 8 | 12 | 22 | 322 |
| Fried Shrimp | |||||
| Lite herbal cod | 129 | 2 | 25 | 0 | 203 |
| Tuna noodle casserole | 267 | 11 | 19 | 25 | 951 |
Vegetarian Entree |
Calories |
Fat (g) |
Protein (g) |
Carbohydrate (g) |
Sodium (mg) |
|---|---|---|---|---|---|
| Black beans and rice | 185 | 3 | 4 | 37 | 504 |
| Broccoli rotini alfredo | |||||
| Broccoli casserole | 204 | 8 | 7 |
26 | 740 |
| Cheese tortellini | 249 | 10 | 14 | 25 | 304 |
| Fettucine with Carrots & Zucchini | 202 | 4 | 7 | 35 | 318 |
| French green beans | 43 | 1 | 2 | 8 | 12 |
| Garlic shrimp | 113 | 6 | 9 | 7 | 285 |
| Garden Vegetable Ravioli | |||||
| Macaroni and cheese | 543 | 29 | 21 | 49 | 739 |
| Manicotti | 76 | 4 | 3 | 7 | 630 |
| Mushroom stroganoff | 108 | 7 | 4 | 8 | 596 |
| Pasta primavera | 192 | 3 | 11 | 30 | 265 |
| Pasta, spinach, ricotta | 239 | 9 | 14 | 25 | 396 |
| Portabello mushroom ravioli | |||||
| Ratatouille | 319 | 21 | 13 | 20 | 579 |
| Spicy bean and rice wrap | |||||
| Stir fried Broccoli & Mushroom | 150 | 10 | 5 | 15 | 1722 |
| Tomato Rice Casserole | |||||
| Vegetable baked spaghetti | |||||
| Vegetarian eggrolls | |||||
| Vegetable Fettucini | |||||
| Vegetable fried rice | 213 | 1 | 9 | 41 | 650 |
| Vegetarian chili | 168 | 5 | 7 | 25 | 696 |
| Vegetable lasagna | 490 | 18 | 42 | 42 | 1121 |
| Vegetable Mostaccioli Casserole | |||||
| Vegetarian stew | 81 | 2 | 3 | 14 | 482 |
Entree |
Calories |
Fat (g) |
Protein (g) |
Carbohydrate (g) |
Sodium (mg) |
|---|---|---|---|---|---|
| Chicken pot pie | 598 | 37 | 29 | 38 | 828 |
| Green bean casserole | 124 | 9 | 2 | 10 | 361 |
| Stuffed shells | 195 | 8 | 9 | 22 | 728 |
| Turkey Breast | 118 | 1 | 27 | 1 | 136 |
Healthy Choice |
Calories |
Fat (g) |
Protein (g) |
Carbohydrate (g) |
Sodium (mg) |
|---|---|---|---|---|---|
| Chicken ala king | |||||
| Vegetable lasagna | 338 | 17 | 19 | 28 | 658 |
| Salisbury steak | 305 | 15 | 27 | 14 | 168 |
| Beef stew | 86 | 1 | 5 | 14 | 27 |
| Lasagna | 306 | 16 | 16 | 25 |