skip the i-GuideIllinois State UniversityAdmissions at ISUAcademics at ISUEvents at ISUMap of ISUISU A to Z ListingISU AccessibilityISU 150th Anniversary
 

Southside: Bakery

Gourmet Cookies
Calories
Fat (g)
Protein (g)
Carbohydrates (g)
Sodium (mg)
Dbl chocolate chip 170 9 2 22 125
Chocolate chip 233 10 2 32 150
Maple walnut 330 21 4 34 160
Peanut butter 320 20 6 30 160
Polka dots 290 14 3 39 200
Sugar 300 15 2 38 120
Wht choc macad 180 10 2 21 120
Oatmeal raisin 140 3 3 26 240
Cinnamon roll 220 8 4 37 300
Rice Krispie Treat 169 5 3 27 241
Choc brownie 278 12 3 38 233
Gourmet Muffins
Calories
Fat (g)
Protein (g)
Carbohydrates (g)
Sodium (mg)
Apple Spice 419 11 6 76 516
Banana Nut 340 14 7 48 660
Blueberry 350 14 6 50 590
Blueberry & cream 370 20 5 45 450
Cinnamon raisin 460 11 6 87 518
Cranberry nut 360 16 6 49 300
N.Y. cinnamon 400 19 6 52 480
Choc chip 390 21 5 30 300
Choc choc chip 864 24 12 152 1033
Gourmet Low Fat Muffins
Calories
Fat (g)
Protein (g)
Carbohydrates (g)
Sodium (mg)
Apple spice 230 5 4 43 410
Banana 183 1 5 39 408
Blueberry 230 5 4 44 430
Cranberry 208 2 5 44 415
Healthy morn. 230 4 4 47 334
Raspberry 165 1 5 35 407
Strawberry 178 1 5 38 413
Oatmeal 205 2 7 42 408
Donuts
Calories
Fat (g)
Protein (g)
Carbohydrates (g)
Sodium (mg)
Bismarck jelly 184 6 4 24 232
Bismarck cream 280 9 4 24 232
Cake donut 156 7 2 21 200
Choc iced cake 156 8 2 21 200
Long john 260 16 4 24 232
Yeast glazed 161 11 3 14 178
Bagelmen’s Bagels
Calories
Fat (g)
Protein (g)
Carbohydrates (g)
Sodium (mg)
Blueberry 348 3 4 44 419
Cinn. Raisin 344 4 4 47 419
Everything 340 4 4 42 1800
Onion 329 2 4 44 419
Plain 318 2 4 41 418
Poppy 363 6 4 43 421
Sesame 365 7 4 42 421
Wheat 338 3 4 44 419
Cream Cheese
Calories
Fat (g)
Protein (g)
Carbohydrates (g)
Sodium (mg)
Chive 124 12 3 1 105
Garlic & herb 126 12 3 1 106
Honey raisin 146 12 3 7 105
Plain (1 oz) 100 10 1 2 84
Strawberry jam (1 T) 48 0 0 13 8
Pie
Calories
Fat (g)
Protein (g)
Carbohydrates (g)
Sodium (mg)
Apple/cherry 420 15 5 68 170
French Silk 490 35 4 39 160
Snicker milk choc 610 39 10 68 310
Cakes
Calories
Fat (g)
Protein (g)
Carbohydrates (g)
Sodium (mg)
Carrot 330 18 4 37 290
Choc. Mousse 560 33 7 64 290
Chocolate 320 16 3 42 220
Eli’s cheesecake 368 24 7 32 313