Regular Menu Items |
Calories |
Fat (g) |
Protein (g) |
Carbohydrate (g) |
Sodium (mg) |
|---|---|---|---|---|---|
| Boomer burger | 506 | 29 | 38 | 24 | 537 |
| Cheeseburger | 388 | 21 | 24 | 23 | 417 |
| Chicken Breast fillet | 450 | 19 | 27 | 40 | 585 |
| Chic breast, marinate | 381 | 16 | 33 | 22 | 201 |
| Crispy fish | 383 | 18 | 19 | 55 | 300 |
| Grilled cheese | 326 | 19 | 13 | 26 | 855 |
| French fries | 304 | 18 | 3 | 35 | 46 |
Cheese |
Calories |
Fat (g) |
Protein (g) |
Carbohydrate (g) |
Sodium (mg) |
| Swiss | 90 | 6 | 8 | 1 | 75 |
| American cheese | 68 | 6 | 4 | 0 | 285 |
Specialty Burgers |
Calories |
Fat (g) |
Protein (g) |
Carbohydrate (g) |
Sodium (mg) |
|---|---|---|---|---|---|
| Bac, cheddar burg | 835 | 63 | 41 | 23 | 630 |
| Bistro harvest burger | 577 | 28 | 43 | 40 | 1409 |
| Bistro ched burger | 687 | 44 | 45 | 25 | 993 |
| Cal. Black bean burg. | 234 | 11 | 8 | 26 | 219 |
| Garden burger | 207 | 6 | 9 | 41 | 452 |
| Peppery burger | 440 | 24 | 32 | 22 | 446 |
| Harvest burger | 243 | 6 | 19 | 30 | 631 |
| Patty melt | 502 | 31 | 25 | 29 | 431 |
| Swiss,mushrm burg. | 823 | 49 | 43 | 48 | 878 |
| Turkey Burger | 296 | 11 | 25 | 27 | 792 |
| Western burger | 847 | 63 | 42 | 25 | 757 |
Specialty Sandwiches |
Calories |
Fat (g) |
Protein (g) |
Carbohydrate (g) |
Sodium (mg) |
|---|---|---|---|---|---|
| BLT | 334 | 17 | 15 | 31 | 746 |
| Grilled ham & cheze | 358 | 20 | 18 | 26 | 1170 |
| Grilled three cheese | 405 | 25 | 21 | 25 | 631 |
| Turkey Windsor | 360 | 24 | 24 | 13 | 815 |
| Cheddar pinwheel | 442 | 28 | 23 | 28 | 559 |
| Grld R.B./cheddar | 482 | 30 | 30 | 24 | 1073 |
Sides |
Calories |
Fat (g) |
Protein (g) |
Carbohydrate (g) |
Sodium (mg) |
|---|---|---|---|---|---|
| Breaded mushrooms | 162 | 13 | 2 | 10 | 121 |
| Curly fries | 406 | 25 | 4 | 42 | 60 |
| French fries | 286 | 15 | 3 | 26 | 46 |
| Mozzarella sticks (6) | 656 | 32 | 32 | 43 | 1626 |
| Onion rings | 233 | 15 | 3 | 25 | 167 |
| Tater tots (10) | 207 | 12 | 2 | 22 | 281 |
Condiments |
Calories |
Fat (g) |
Protein (g) |
Carbohydrate (g) |
Sodium (mg) |
|---|---|---|---|---|---|
| Barbecue sauce (1T) | 120 | 0 | 0 | 4 | 127 |
| Gyro sauce | 41 | 4 | 1 | 1 | 54 |
| Ketchup (1T) | 18 | 0 | 0 | 5 | 178 |
| Marinara | 95 | 6 | 2 | 10 | 606 |
| Mayonnaise (1 T) | 100 | 11 | 0 | 1 | 78 |
| Mustard (1 t) | 4 | 0 | 0 | 5 | 65 |
| Tabasco sauce (1T) | 1 | 0 | 0 | 0 | 60 |
| Lemon wedge (1wedge) | 3 | 0 | 0 | 1 | 0 |
| Cheese sauce (1oz) | 55 | 4 | 3 | 2 | 137 |